2013 Model Year Vehicle Fleet Incentives
| AUDI 2013 NATIONAL FLEET INCENTIVE PROGRAM (NFI) | |
| Model | Fleet Incentive |
| A3 (all variants) | TBD |
| A4 Sedan (incl. S4) and Avant | TBD |
| A5 Coupe and Cabriolet | TBD |
| A6 Sedan | TBD |
| A8 and A8L | TBD |
| Q5 | TBD |
| Q7 (all variants) | TBD |
| TT Coupe and Roadster (incl. TTRS) | TBD |
| BMW, MINI 2013 CORPORATE FLEET PROGRAM (EPP) | |
| Model | Fleet Incentive |
| 1 Series | $2000 |
| 3 Series | $2500 |
| Z4 | $6000 |
| 5 Series Sedan | $3000 |
| 5 Series GT | $5000 |
| 6 Series | $8000 |
| 7 Series | $8500 |
| X3 | $1500 |
| X5 | $4000 |
| X6 | $5000 |
| M3 | $3000 |
| X5M | $4000 |
| X6M | $5000 |
| MINI Countryman | $500 |
| MINI (all other models) | $250 |
| * BMW fleet incentives are available on all qualifying 2013 model year stock purchases and factory orders placed from March 1, 2012 through December 31, 2012. |
|
| BUICK, CADILLAC, CHEVROLET, GMC 2013 NATIONAL FLEET PURCHASE PROGRAM (FVX) |
|
| Model | Fleet Incentive |
| BUICK | |
| Enclave | TBD |
| LaCrosse | TBD |
| Regal | TBD |
| CADILLAC | |
| CTS excluding CTS-V | TBD |
| Escalade including EXT, ESV, SUV | TBD |
| Escalade Hybrid | TBD |
| SRX | TBD |
| CHEVROLET | |
| Avalanche | TBD |
| Caprice Police Patrol Vehicle | TBD |
| Colorado Ext Cab / Crew Cab | TBD |
| Colorado Reg Cab | TBD |
| Cruze | TBD |
| Equinox | TBD |
| Express Cargo | TBD |
| Express Passenger and Cutaway | TBD |
| Impala | TBD |
| Malibu | TBD |
| Silverado 1500 including Hybrid | TBD |
| Silverado 2500/3500 w/o LGH/LML | TBD |
| Silverado 2500/3500 w/ LGH/LML | TBD |
| Sonic | TBD |
| Suburban | TBD |
| Tahoe | TBD |
| Traverse | TBD |
| GMC | |
| Acadia | TBD |
| Canyon Ext Cab / Crew Cab | TBD |
| Canyon Reg Cab | TBD |
| Savana Cargo | TBD |
| Savana Passenger and Cutaway | TBD |
| Sierra 1500 including Hybrid | TBD |
| Sierra 2500/3500 w/o LGH/LML | TBD |
| Sierra 2500/3500 w/ LGH/LML | TBD |
| Terrain | TBD |
| Yukon | TBD |
| Yukon XL | TBD |
| * FVX incentives are not available on vehicles shipped to Puerto Rico or the Virgin Islands (R8T) |
|
| CHRYSLER, DODGE, JEEP 2013 COMMERCIAL AND FLEET LEASE PURCHASE ALLOWANCES (37ACF) |
|
| Model | Fleet Incentive |
| 300 | TBD |
| Avenger Sedan | TBD |
| Challenger (excluding SRT) | TBD |
| Charger (excluding SRT) | TBD |
| Compass | TBD |
| Durango | TBD |
| Grand Caravan | TBD |
| Grand Cherokee (excluding SRT) | TBD |
| Journey | TBD |
| Liberty | TBD |
| Patriot | TBD |
| Ram 1500 Regular Cab/Quad Cab/Crew Cab | TBD |
| Ram 2500/3500 Regular Cab/Quad Cab/Mega Cab | TBD |
| Ram 3500 Chassis Cab (ST) | TBD |
| Ram 3500 Chassis Cab (SLT & Laramie) | TBD |
| Ram 4500/5500 Chassis Cab (ST) | TBD |
| Ram 4500/5500 Chassis Cab (SLT & Laramie) | TBD |
| Ram C/V (formerly the Grand Caravan Cargo Van) | TBD |
| 200 Convertible | TBD |
| 200 Sedan | TBD |
| Town & Country | TBD |
| Wrangler (All Models) | TBD |
| FORD, LINCOLN 2013 MODEL YEAR NATIONAL FLEET INCENTIVES (56M) | |
| Model | Fleet Incentive |
| FORD CARS | |
| C-Max | $0 |
| Edge | $1500 |
| Fiesta | $0 |
| Flex | $2000 |
| Focus (excluding BEV) | $1000 |
| Fusion (excluding Hybrid) | $1000 |
| Fusion Hybrid | $0 |
| Mustang (excluding GT and Shelby) | $1000 |
| Taurus (excluding SHO) | $2000 |
| FORD TRUCKS | |
| E-Series* (excluding 18H, 18J, 47M Pkgs.) | TBD |
| Escape (excluding Hybrid) | $750 |
| Expedition (including EL, excluding 17L Pkg.) | TBD |
| Explorer | $1500 |
| F-650 / F-750 | TBD |
| F-Super Duty (o/ 8500 GVWR) Gas Engine | TBD |
| F-Super Duty (o/ 8500 GVWR) Diesel Engine | TBD |
| F-150 (u/ 8500 GVWR – excluding Raptor) | TBD |
| Transit Connect (w/o 86T Taxi Pkg.) | $500 |
| Transit Connect (w/ 86T Taxi Pkg.) | $1000 |
| LINCOLN CARS & TRUCKS | |
| MKS | $2000 |
| MKT (excluding Limo, Livery, and Hearse) | $2000 |
| MKS | $2000 |
| MKZ (excluding Hybrid, excluding 60L) | TBD |
| MKZ Hybrid | TBD |
| Navigator (Including L, excluding 17L) | TBD |
| HYUNDAI 2013 NATIONAL FLEET INCENTIVES | |
| Model | Fleet Incentive |
| Accent 4DR | $750 |
| Sonata | $2,000 |
| Elantra/Elantra Touring | $1,000 |
| Tucson FWD/AWD | $1,000 |
| Sante Fe FWD/AWD 2.4L | TBD |
| Sante Fe FWD/AWD 3.5L | TBD |
| Genesis | $2,000 |
| MAZDA 2013 COMMERCIAL FLEET PROGRAM | |
| Model | Fleet Incentive |
| CX-7 | TBD |
| CX-9 | TBD |
| Mazda2 | TBD |
| Mazda3 | TBD |
| Mazda6 | TBD |
| MX-5 Miata | TBD |
| RX-8 | TBD |
| Tribute | TBD |
| MERCEDES-BENZ 2013 FLEET INCENTIVES | |
| Model | Fleet Incentive |
| C-Class | TBD |
| CL-Class | TBD |
| CLS-Class | TBD |
| E-Class | TBD |
| G-Class | TBD |
| GL-Class | TBD |
| GLK-Class | TBD |
| M-Class | TBD |
| NISSAN 2013 FLEET INCENTIVE PROGRAM | |
| Model | Fleet Incentive |
| Altima Couple | TBD |
| Altima Sedan | TBD |
| Armada | TBD |
| Cube | TBD |
| Frontier | TBD |
| Juke | TBD |
| Leaf | TBD |
| Maxima | TBD |
| Murano (excluding CC) | TBD |
| Pathfinder | TBD |
| Quest | TBD |
| Rogue | TBD |
| Sentra | TBD |
| Titan | TBD |
| Versa Sedan | TBD |
| Xterra | TBD |
| SUBARU 2013 FLEET INCENTIVES | |
| Model | Fleet Incentive |
| Tribeca | TBD |
| Forester | TBD |
| Impreza | TBD |
| Legacy | TBD |
| Outback | TBD |
| TOYOTA 2013 COMMERCIAL (H1) “INVOICE CREDIT” INCENTIVE | |
| Model | Fleet Incentive |
| 4Runner | TBD |
| Avalon | TBD |
| Camry Gas | TBD |
| Camry Hybrid | TBD |
| Corolla | TBD |
| FJ | TBD |
| Highlander Gas | TBD |
| Highlander Hybrid | TBD |
| Matrix | TBD |
| Prius | TBD |
| Prius V | TBD |
| Prius C | TBD |
| Prius Plug In | TBD |
| RAV4 | TBD |
| Sequoia | TBD |
| Sienna | TBD |
| Tacoma | TBD |
| Tundra (all) | TBD |
| Venza | TBD |
| Yaris L/B | TBD |
| VOLKSWAGEN 2013 FLEET INCENTIVES | |
| Model | Fleet Incentive |
| Golf Gas (excludes TDI) | TBD |
| Golf TDI Clean Diesel | TBD |
| Jetta Sedan Gas (excludes TDI) | TBD |
| Jetta TDI Clean Diesel Sedan | TBD |
| Jetta Sportwagen Gas (excludes TDI) | TBD |
| Jetta Sportwagen TDI Clean Diesel | TBD |
| Passat Gas | TBD |
| Passat TDI Clean Diesel | TBD |
| Beetle Gas | TBD |
| GTI | TBD |
| Eos | TBD |
| CC | $3000 |
| Tiguan | TBD |
| Touareg V6 (excludes TDI and Hybrid) | TBD |
| Touareg V6 TDI (excludes hybrid) | TBD |
| Routan S | TBD |
| Routan SE | TBD |
| Routan SEl and SEL Premium | TBD |
| VOLVO 2013 FLEET INCENTIVES | |
| Model | Fleet Incentive |
| C30 | TBD |
| C70 | TBD |
| S60 | TBD |
| S80 | TBD |
| XC60 | TBD |
| XC70 | TBD |
| XC90 | $1500 |
Source: ARIFleet.com




